| Rank | Name of Bike | Top Speed (mph) | Horsepower (whp) | |
|---|---|---|---|---|
| 1 | Kawasaki H2R | 249 mph (400 km/h) | 270+ whp | 🔥🔥🔥🔥🔥 |
| 2 | Ducati Panigale V4 SP | 199 mph (320 km/h) | 209 whp | 🔥🔥🔥 |
| 3 | Aprilia RSV4 1100 Factory | 199 mph (320 km/h) | ~200 whp | 🔥🔥🔥 |
| 4 | MV Agusta F4CC | 195 mph (314 km/h) | 200 whp | 🔥🔥 |
| 5 | BMW S1000RR (2023) | 188 mph (303 km/h) | 205 whp | 🔥🔥 |
| 6 | 2023 BMW M1000RR | 189 mph (305 km/h) | 204 whp | 🔥 |
| 7 | Suzuki Hayabusa (Gen 3) | 186 mph (299 km/h) | 190 whp | 🔥🔥 |
| 8 | Honda CBR1000RR-R Fireblade | 186 mph (299 km/h) | ~200 whp | 🔥🔥 |
| 9 | Yamaha YZF-R1M | 186 mph (299 km/h) | ~197 whp | 🔥🔥 |
| 10 | Ducati Diavel V4 | 168 mph (270 km/h) | 168 whp | 🔥 |
Try our category filters to find exactly what you need